Specifications of 6×4 Concrete Mixer Truck
| Engine | CNHTC brand WD615.69, 336hp |
| Transmission | 9 speed |
| Steering | ZF8098 hydraulic steering with power assistance |
| Cab | HW70 standard cab, air conditioner, no bunk |
| Rim/Tyres | 12.00-20 bias tyre |
| Brake | NO ABS system |
| Cubage | 8m3 |
| English panel | |
| Fuel tank | 300L tank |
| Color | Chassis HOWO red, mixer white |
| Whole truck dimensions | 8715×2496×3850mm |
| Dead weight | 13000kg |
Specifications of 8×4 Concrete Mixer Truck
| Engine | CNHTC brand WD615.69, 336hp |
| Transmission | 9 speed |
| Steering | ZF8098 hydraulic steering with power assistance |
| Cab | HW76 standard cab, air conditioner, 1 bunk |
| Rim/Tyres | 12.00-20 bias tyre |
| Brake | NO ABS system |
| Cubage | 9m3 |
| English panel | |
| Color | Chassis HOWO red, mixer white |
| Fuel tank | 300L tank |