Main Technical Parameters in Service
| Output in theory | m3/h | 125 |
| Pumping capacity index | Mpa.m3/h | 586 |
| Max. pumping pressure | Mpa | 8.5 |
| Hopper capacity | L | 700 |
| Feeding height | mm | 1370 |
| Model of distributing valve | S-pipe valve | |
| Max. distributing radius | m | 32.6 |
| Max. distributing height | m | 36.6 |
| Max. distributing depth | m | 25.5 |
| Height of boom when stretched | mm | 8450 |
| Distance between front landing legs | mm | 7058 |
| Distance between rear landing legs | mm | 6848 |
| Distance between front & rear landing legs | mm | 6790 |
| Diameter of delivery pipe | mm | 125 |
| Length of tail pipe | m | 4 |
| Rotary angle of boom | 365° | |
| Number of boom sections | 4 | |
| Rotary angle of each boom section | ° | 92/180/180/270 |
| Close-control distance | m | 33 |
| Remote-control distance | m | 200 |
Main Technical Parameters in Driving Condition
| Max. traveling speed | km/h | 90 |
| Min. turning radius | mm | 8800 |
| Brake distance | m | 7 |
| Approach angle | ° | 16 |
| Departure angle | ° | 11 |
| Chassis model | HOWO ZZ5307N4647W/SOW (371 hp engine) | |
| Wheel base between the first & the second axle | mm | 4600 |
| Wheel base between the second & the third axle | mm | 1350 |
| Front tread | mm | 2022 |
| Rear tread | mm | 1830 |
| Max. engine power | kw | 247 (2200r/min) |
| Max. engine torque | n.m | 1350 (1100-1600r/min) |
| Max. grade ability | % | 35 |
| Fuel consumption | L/100km | 34 |
| Overall dimension (L×W×H) | mm | 12000×2490×3850 |
| Total weight | kg | 29000 |