Specifications of QY16D Truck Crane
Technical Data when Traveling
| Classificatory | Item | Unit | Parameter | |
| Engine | Model | D6114ZLQ5B | ||
| Outline dimension | Overall length | mm | 11990 | |
| Overall width | mm | ≤2500 | ||
| Overall height | mm | 3350 | ||
| Wheel base | Axle 1, Axle 2 | mm | 4025 | |
| Axle 2, Axle 3 | mm | 1350 | ||
| Mass | Total mass in travel state | kg | 24000 | |
| Axle load | Axle 1 | kg | 6400 | |
| Axle 2 | kg | 17600 | ||
| Travel performance | Travel speed | Max. travel speed | km/h | ≥70 |
| Min. stable travel speed | km/h | 3~4 | ||
| Turning diameter | Min. turning diameter | m | ≤20 | |
| Min. turning diameter at boom tip | m | ≤23 | ||
| Min. ground clearance | mm | 270 | ||
| Approach angle | (°) | 21 | ||
| Departure angle | (°) | 10 | ||
| Braking distance (at 30km/h with full load) | m | 9.5 | ||
| Max. grade-ability | % | 24 | ||
| Fuel consumption for 100km | L | 35 | ||
Main Technical Data for Lifting Operation
| Classificatory | Item | Unit | Parameter | |||
| Lifting performance | Max. total rated lifting capacity | t | 16 | |||
| Min. rated working radius | m | 3 | ||||
| Turning radius at turntable tail | m | ≤3.12 | ||||
| Max. load moment | Base boom | kN.m | 686 | |||
| Fully extended boom | kN.m | 388 | ||||
| Fully extended boom + Jib | kN.m | 254 | ||||
| Outrigger span | Longitudinal | m | 4.6 | |||
| Lateral | m | 5.4 | ||||
| Lifting height | Base boom | m | ≥9.9 | |||
| Fully extended boom | m | ≥30.7 | ||||
| Fully extended boom + Jib | m | ≥38.5 | ||||
| Working speed | Boom raising time | s | ≤60 | |||
| Boom full extension time | s | ≤95 | ||||
| Max. swing speed | r/min | ≥2.5 | ||||
| Hoist speed (single line) | Main winch | Full load | m/min | ≥54 | ||
| No load | m/min | ≥100 | ||||
| Aux. winch | Full load | m/min | ≥54 | |||
| No load | m/min | ≥100 | ||||
| Noise limit | Crane exterior noise | dB (A) | ≤118 | |||
| At seated position | dB (A) | ≤90 | ||||
Specifications of QY25K5 Truck Crane
Technical Data when Traveling
| Classificatory | Item | Unit | Parameter | |
| Outline dimension | Overall length | mm | 12000 | |
| Overall width | mm | 2500 | ||
| Overall height | mm | 3380 | ||
| Mass | Total mass in travel state | kg | 31000 | |
| Axle load | Front Axle | kg | 6440 | |
| Rear Axle | kg | 24600 | ||
| Travel performance | Travel speed | Max. travel speed | km/h | 75 |
| Turning diameter | Min. turning diameter | m | 22 | |
| Min. ground clearance | mm | 260 | ||
| Approach angle | (°) | 16 | ||
| Departure angle | (°) | 13 | ||
| Braking distance (at speed of 30km/h) | m | 10 | ||
| Max. grade-ability | % | 30 | ||
| Fuel consumption for 100km | L | 37 | ||
| Power | Engine rated output | kW/(r/min.) | 206/2200 | |
| Engine rated torque | N.m/(r/min.) | 1112/1400 | ||
| Engine rated speed | rpm. | 2200 | ||
Main Technical Data for Lifting Operation
| Classificatory | Item | Unit | Parameter | ||
| Lifting performance | Max. total rated lifting capacity | t | 25 | ||
| Min. rated working radius | m | 3 | |||
| Turning radius at turntable tail | m | 3.065 | |||
| Max. load moment | Base boom | kN.m | 961 | ||
| Fully extended boom | kN.m | 450 | |||
| Fully-extend boom+Jib | kN.m | 436 | |||
| Outrigger span | Longitudinal | m | 4.8 | ||
| Lateral | m | 6.0 | |||
| Lifting height | Base boom | m | 10.2 | ||
| Fully extended boom | m | 38.6 | |||
| Fully extended boom + Jib | m | 47.6 | |||
| Working speed | Boom elevating time | Boom raising | S | 75 | |
| Boom telescoping time | Boom full extension | S | 150 | ||
| Max. swing speed | r/min | 2.5 | |||
| Outrigger telescoping time | Outrigger beam extending/retracting synchronously | S | 35/30 | ||
| Outrigger jack extending/retracting synchronously | S | 40/35 | |||
| Hoist speed (single line) | Main winch | Full load | m/min | 75 | |
| No load | m/min | 125 | |||
| Auxiliary winch | Full load | m/min | 75 | ||
| No load | m/min | 125 | |||
Specifications of QY40K Truck Crane
Technical Data when Traveling
| Classificatory | Item | Parameter | ||||||
| XZJ5401JQZ40K | XZJ5403JQZ40K | |||||||
| Outline dimension | Overall length mm | 13050 | ||||||
| Overall width mm | ≤2750 | ≤2800 | ||||||
| Overall height mm | 3430 | |||||||
| Wheel base | Axle 1, Axle 2 mm | 1520 | ||||||
| Axle 2, Axle 3 mm | 3815 | |||||||
| Axle 3, Axle 4 mm | 1350 | |||||||
| Track | Front mm | 2240 | 2240 | |||||
| Rear mm | 2055 | 2075 | ||||||
| Mass | Total mass in travel state kg | 39800 | 40400 | |||||
| Axle load | Axle 1 kg | 13900 | 14500 | |||||
| Axle 2 kg | 25900 | 25900 | ||||||
| Engine | Model | WD615.46 | WD615.334 | |||||
| Rated Power kw/ (r/min) | 266/2200 | 247/2200 | ||||||
| Rated Torque N.m/ (r/min) | 1460/1400 | 1350/1400 | ||||||
| Rated Rotation Speed r/min | 2200 | 2200 | ||||||
| Travel performance | Travel speed | Max. travel speed km/h | ≥75 | |||||
| Min. stable travel speed km/h | 4.3 | |||||||
| Turning diameter | Min. turning diameter mm | ≤24000 | ||||||
| Min. turning diameter at boom tip mm | ≤26800 | |||||||
| Min. ground clearance mm | ≥285 | |||||||
| Approach angle | ≥16° | |||||||
| Departure angle | ≥11° | |||||||
| Braking distance (at 30km/h with full load) m | ≤10 | |||||||
| Max. grade-ability | ≥46% | |||||||
| Fuel consumption for 100km L | ≤46 | |||||||
Main Technical Data for Lifting Operation
| Classificatory | Item | Parameter | ||
| Lifting performance | Max. total rated lifting capacity t | 40 | ||
| Min. rated working radius m | 3 | |||
| Turning radius at turntable tail m | ≤3.482 | |||
| Max. load moment | Base boom kN·m | 1400 | ||
| Fully extended boom kN·m | 720 | |||
| Fully extended boom + Jib kN·m | 528 | |||
| Outrigger span | Longitudinal m | 5.65 | ||
| Lateral m | 6.6 | |||
| Lifting height | Base boom m | ≥10.9 | ||
| Fully extended boom m | ≥40.4 | |||
| Fully extended boom + Jib m | ≥55.1 | |||
| Boom Length | Base boom m | 10.7 | ||
| Fully extended boom m | 40.1 | |||
| Fully extended boom + Jib m | 40.1+15 | |||
| Established angle of jib | 0°, 15°, 30° | |||
| Working speed | Boom raising time s | ≤88 | ||
| Boom full extension time s | ≤180 | |||
| Max. swing speed r/min | ≤2.0 | |||
| Outrigger extension time | Horizontal outrigger | Synchronous s | ≤30 | |
| Synchronous s | ≤20 | |||
| Vertical outrigger | Synchronous s | ≤35 | ||
| Synchronous s | ≤30 | |||
| Hoist speed | Main winch m/min | ≥110 | ||
| Aux. winch m/min | ≥110 | |||
| Noise limit | Crane exterior noise dB(A) | ≤118 | ||
| At seated position dB(A) | ≤90 | |||
Specifications of QY50K Truck Crane
Technical Data when Traveling
| Classificatory | Item | Unit | Parameter | |
| Outline dimension | Overall length | mm | 13100 | |
| Overall width | mm | ≤2750 | ||
| Overall height | mm | 3350 | ||
| Wheel base | Axle 1, Axle 2 | mm | 1520 | |
| Axle 2, Axle 3 | mm | 3815 | ||
| Axle 3, Axle 4 | mm | 1350 | ||
| Mass | Total mass in travel state | kg | 38580 | |
| Axle load | Front axle | kg | 12950 | |
| Rear axle | kg | 25630 | ||
| Travel performance | Travel speed | Max. travel speed | km/h | 66 |
| Min. stable travel speed | km/h | 2.7 | ||
| Turning diameter | Min. turning diameter | m | 24 | |
| Min. turning diameter at boom tip | m | 26.8 | ||
| Min. ground clearance | mm | 285 | ||
| Approach angle | (°) | 16 | ||
| Departure angle | (°) | 16 | ||
| Braking distance (at 30km/h with full load) | m | 10 | ||
| Max. grade-ability | % | 27 | ||
| Fuel consumption for 100km | L | 36 | ||
| Power | Model | WD615.67A | ||
| Engine rated output | kW/(r/min.) | 206/2200 | ||
| Engine rated torque | N.m/(r/min.) | 1100/1400 | ||
| Engine rated speed | rpm. | 2200 | ||
Main Technical Data for Lifting Operation
| Classificatory | Item | Unit | Parameter | |||
| Lifting performance | Max. total rated lifting capacity | t | 50 | |||
| Min. rated working radius | m | 3 | ||||
| Turning radius at turntable tail | m | ≤3.485 | ||||
| Max. load moment | Base boom | kN.m | 1764 | |||
| Fully extended boom | kN.m | 823 | ||||
| Fully extended boom + Jib | kN.m | 492.8 | ||||
| Outrigger span | Longitudinal | m | 5.65 | |||
| Lateral | m | 6.6 | ||||
| Lifting height | Base boom | m | 10.75 | |||
| Fully extended boom | m | 40 | ||||
| Fully extended boom + Jib | m | 55.8 | ||||
| Working speed | Boom raising time | s | 88 | |||
| Boom full extension time | s | 180 | ||||
| Max. swing speed | r/min | 2.0 | ||||
| Hoist speed | Main winch | Full load | m/min | ≥85 | ||
| No load | m/min | ≥110 | ||||
| Aux. winch | Full load | m/min | ≥80 | |||
| No load | m/min | ≥110 | ||||
| Noise limit | Crane exterior noise | dB (A) | ≤118 | |||
| At seated position | dB (A) | ≤90 | ||||
Specifications of QY60K Truck Crane
Technical Data when Traveling
| Classificatory | Item | Unit | Parameter | |
| Outline dimension | Overall length | mm | 13500 | |
| Overall width | mm | 2800 | ||
| Overall height | mm | 3510 | ||
| Wheel base | Axle 1, Axle 2 | mm | 1470 | |
| Axle 2, Axle 3 | mm | 4105 | ||
| Axle 3, Axle 4 | mm | 1350 | ||
| Track | Front | mm | 2304 | |
| Rear | mm | 2075 | ||
| Mass | Total mass in travel state | Kg | 41000 | |
| Axle load | Axle1, Axle 2 | Kg | 15000 | |
| Axle 3, Axle 4 | Kg | 26000 | ||
| Engine | Engine rated output | Kw/(r/min) | 266/2200 | |
| Engine rated torque | N.m/(r/min) | 1250/1500 | ||
| Engine rated speed | r/min | 2200 | ||
| Travel performance | Travel speed | Max. travel speed | Km/h | 75 |
| Min. stable travel speed | Km/h | 3 | ||
| Turning diameter | Min. turning diameter | m | 24 | |
| Min. turning diameter at boom tip | m | 29.0 | ||
| Min. ground clearance | mm | 290 | ||
| Approach angle | ° | 17.5 | ||
| Departure angle | ° | 12 | ||
| Braking distance (at 30km/h with full load) | m | ≤10 | ||
| Max. grade-ability | % | 40 | ||
| Fuel consumption for 100km | l | 45 | ||
Main Technical Data for Lifting Operation
| Classificatory | Item | Unit | Parameter | |||
| Lifting performance | Max. total rated lifting capacity | t | 60 | |||
| Min. rated working radius | m | 3 | ||||
| Turning radius at turntable tail | mm | 3550 | ||||
| Max. load moment | Base boom | KN.m | 2060 | |||
| Fully extended boom | KN.m | 824 | ||||
| Outrigger span | Longitudinal | m | 5.81 | |||
| Lateral | m | 6.7 | ||||
| Lifting height | Base boom | m | 11.2 | |||
| Fully extended boom | m | 42 | ||||
| Fully extended boom + Jib | m | 58 | ||||
| Boom Length | Base boom | m | 11.5 | |||
| Fully extended boom | m | 42 | ||||
| Fully extended boom + Jib | m | 57 | ||||
| Jib offset angle | ° | 0, 15, 30 | ||||
| Working speed | Boom elevating time | Raise | S | 60 | ||
| Decline | S | 80 | ||||
| Boom full telescoping time | Extend | S | 150 | |||
| Retract | S | 100 | ||||
| Max. swing speed | r/min | 2.0 | ||||
| Outrigger extension time | Horizontal outrigger | Synchronous extension | S | 30 | ||
| Synchronous retraction | S | 20 | ||||
| Vertical outrigger | Synchronous extension | S | 35 | |||
| Synchronous retraction | S | 30 | ||||
| Hoist speed (Single line) | Main winch | Full load | m/min | 75 | ||
| Null load | m/min | 130 | ||||
| Aux. winch | Full load | m/min | 98 | |||
| Null load | m/min | 108 | ||||
Main Technical Specifications of QY100K Truck Crane
Technical Data when Traveling
| Classificatory | Item | Unit | Parameter | |
| Outline dimension | Overall length | mm | 15230 | |
| Overall width | mm | 3000 | ||
| Overall height | mm | 3860 | ||
| Mass | Total mass in travel state | kg | 65000 | |
| Travel performance | Travel speed | Max. travel speed | km/h | 75 |
| Min. stable travel speed | km/h | 0.5 | ||
| Turning diameter | Min. turning diameter | m | 24 | |
| Min. turning diameter at boom tip | m | 26.6 | ||
| Power ratio | kW/t | 7.3 | ||
| Min. ground clearance | mm | 310 | ||
| Approach angle | (°) | 23 | ||
| Departure angle | (°) | 15 | ||
| Braking distance (at 30km/h) | m | ≤10 | ||
| Max. grade-ability | % | 40 | ||
| Power | Engine rated output | kW/(r/min.) | 324/1800 | |
| Engine rated torque | N.m/(r/min.) | 2100/1200 | ||
Main Technical Data for Lifting Operation
| Classificatory | Item | Unit | Parameter | ||
| Lifting performance | Max. total rated lifting capacity | t | 100 | ||
| Min. rated working radius | m | 3 | |||
| Max. load moment | Base boom | kN.m | 3238 | ||
| Fully extended boom | kN.m | 1670 | |||
| Fully extended boom + Jib | kN.m | 1127 | |||
| Outrigger span | Longitudinal | m | 7.56 | ||
| Lateral | m | 7.6 | |||
| Boom length | Base boom | m | 12.8 | ||
| Fully extended boom | m | 48 | |||
| Fully extended boom + Jib | m | 48 + 18.1 | |||
| Jib offset angle | ° | 0, 15, 30 | |||
| Working speed | Boom elevating time | Boom raising | s | 60 | |
| Boom telescoping time | Full extending / Full retracting | s | 140 | ||
| Max. swing speed | r/min | 2 | |||
| Hoist speed (single line at 4th layer) | Main winch | m/min | 110 | ||
| Aux. winch | m/min | 85 | |||
Specifications of QY130K Truck Crane
Technical Data when Traveling
| Classificatory | Item | Unit | Parameter | |
| Outline dimension | Overall length | mm | 14950 | |
| Overall width | mm | 3000 | ||
| Overall height | mm | 3950 | ||
| Axle base | Axle 1, Axle 2 | mm | 1420 | |
| Axle 2, Axle 3 | mm | 2420 | ||
| Axle 3, Axle 4 | mm | 1875 | ||
| Axle 4, Axle 5 | mm | 1350 | ||
| Axle 5, Axle 6 | mm | 1400 | ||
| Wheel base | mm | 2610/2307 | ||
| Mass | Total mass in travel state | kg | 62000 | |
| Axle load | Axle 1, Axle 2 | kg | 8800/8800 | |
| Axle 3, Axle 4 | kg | 9200/12700 | ||
| Axle 5, Axle 6 | kg | 12700/9800 | ||
| Power | Crane super structure engine | Rated power | kw/(r/min) | 162/2100 |
| Rated torque | N.m/(r/min) | 854/1400 | ||
| Rated speed | r/min | 2100 | ||
| Crane carrier engine | Rated power | kw/(r/min) | 390/1800 | |
| Rated torque | N.m/(r/min) | 2400/1080 | ||
| Rated speed | r/min | 2000 | ||
| Travel performance | Travel speed | Max. travel speed | km/h | 70 |
| Min. stable travel speed | km/h | 2.1 | ||
| Min. turning diameter | m | 24 | ||
| Min. ground clearance | mm | 275 | ||
| Approach angle | (°) | 23 | ||
| Departure angle | (°) | 14 | ||
| Braking distance (at 30km/h) | m | ≤ 10 | ||
| Max. grade-ability | % | 40 | ||
| Fuel consumption for 100km | L | 80 | ||
Main Technical Data for Lifting Operation
| Classificatory | Item | Unit | Parameter | ||
| Lifting performance | Max. total rated lifting capacity | t | 130 | ||
| Min. rated working radius | m | 3 | |||
| wing radius at counterweight tail | mm | 4600 | |||
| Max. load moment | Base boom | kN.m | 5003 | ||
| Fully extended boom | kN.m | 2752 | |||
| Outrigger span | Longitudinal | m | 7.56 | ||
| Lateral | m | 7.6(5.2) | |||
| Boom height | Base boom | m | 13 | ||
| Fully extended boom | m | 58 | |||
| Fully extended boom + Jib(28m) | m | 86.5 | |||
| Boom length | Base boom | m | 13 | ||
| Fully extended boom | m | 58 | |||
| Fully extended boom + Jib (20m) | m | 81 | |||
| Jib offset angle | ° | 0, 15, 30 | |||
| Working speed | Boom elevating time | Boom raising | s | 60 | |
| Boom telescoping time | Full extending | s | 420 | ||
| Full retracting | s | 400 | |||
| Max. swing speed | r/min | 1.8 | |||
| Outrigger telescoping time | Outrigger beam | Synchronous extension | s | 50 | |
| Synchronous retraction | s | 40 | |||
| Outrigger jack | Synchronous extension | s | 50 | ||
| Synchronous retraction | s | 45 | |||
| Hoist speed (single line at 4th layer) | Main winch (Null load) | m/min | 115 | ||
| Aux. winch (Null load) | m/min | 115 | |||
| Noise | Crane exterior noise | dB (A) | ≤118 | ||
| At seated position | dB (A) | ≤90 | |||
Specification of QY20H431 Truck Crane
| Item | Value | Remarks | ||
| Working performance specification | Max. rated total lifting capacity kg | 20000 | ||
| Max. load moment of basic boom kN.m | 850 | |||
| Max. load moment with max. main boom length kN.m | 458.6 | |||
| Max. lifting height of main boom m | 32.60 | Deformation of boom is not taken into consideration. | ||
| Max. lifting height of fly jib m | 40.4 | |||
| Working speed | Max. speed of single rope on main winch m/min | 120 | The 4th layer of drum | |
| Derricking time of booms | 60 | |||
| Telescopic time of booms | 70 | |||
| Slewing speed r/min | 0~1.8 | |||
| Traveling specification | Max. traveling speed km/h | 70 | ||
| Max. grade ability % | 27 | |||
| Min. turning circle diameter m | 20 | |||
| Min. ground clearance mm | 250 | |||
| Limits for exhaust pollutants and smoke | Comply with related standards | GB3847-2005 GB17691-2005 (Stage III) | ||
| Oil consumption per hundred kilometers L | 40 | |||
| Mass specification | Deadweight of crane in traveling condition kg | 26080 | ||
| Complete vehicle kerb mass kg | 25885 | |||
| Front axle load kg | 6380 | |||
| Rear axle load kg | 19700 | |||
| Dimension specification | Overall dimensions (L×W×H) mm | 12320×2500×3400 | ||
| Base on outriggers m | 4.95 | |||
| Distance between outriggers m | 5.6 | |||
| Main boom length m | 10.2~32 | |||
| Main boom angle° | -2~80 | |||
| Fly jib length m | 8 | |||
| Offset angle of fly jib° | 0, 30 | |||
| Chassis | Model | ZLJ5261 | ||
| Class | II | |||
| Feature No. | ZLJ5261H3.2 | |||
| Engine | Model | WP6.240 | ||
| Rated power kW/r/min | 176/2500 | |||
| Max. output torque N.m/r/min | 800/1300~1500 | |||
Specification of QY40V532 Truck Crane
| Item | Value | Remarks | ||
| Working performance specification | Max. rated total lifting capacity kg | 40000 | ||
| Max. load moment of basic boom kN.m | 1430 | |||
| Max. load moment with max. main boom length kN.m | 800 | |||
| Max. lifting height of basic boom m | 12.0 | |||
| Max. lifting height of main boom m | 41.7 | Deformation of boom is not taken into consideration. | ||
| Max. lifting height of fly jib m | 56.4 | |||
| Working speed | Max. speed of single rope on main winch m/min | 130 | The 4th layer of drum | |
| Max. speed of single rope on auxiliary winch m/min | 80 | The 2nd layer of drum | ||
| Derricking time of booms | 40 | |||
| Telescopic time of booms | 80 | |||
| Slewing speed r/min | 0~2.2 | |||
| Traveling specification | Max. traveling speed km/h | 70 | ||
| Max. grade ability % | 30 | |||
| Min. turning circle diameter m | 24 | |||
| Min. ground clearance mm | 280 | |||
| Limits for exhaust pollutants and smoke | Comply with related standards | GB3847-2005 GB17691 -2005 (Stage III) |
||
| Oil consumption per hundred kilometers L | 48 | |||
| Mass specification | Deadweight of crane in traveling condition kg | 36900 | ||
| Complete vehicle kerb mass kg | 36870 | |||
| Front axle load kg | 13700 | |||
| Rear axle load kg | 24300 | |||
| Dimension specification | Overall dimensions (L×W×H)mm | 13060×2750×3560 | ||
| Base on outriggers m | 5.60 | |||
| Distance between outriggers m | 6.90(fully) | |||
| Main boom length m | 10.9~41.0 | |||
| Main boom angle° | -2~80 | |||
| Fly jib length m | 9 ,15 | |||
| Offset angle of fly jib° | 0 , 30 | |||
| Chassis | Model | ZLJ5414 | ||
| Class | II | |||
| Engine | Model | WP10.290 | QSL 325 | |
| Rated power kW/r/min | 213/2200 | 242/2100 | ||
| Max. output torque N.m/r/min | 1160/1200~1600 | 1424/1500 | ||
Technical Specification of QY90V533 Truck Crane
| Item | Specification | Remarks | ||
| Working performance | Max. rated lifting capacity kg | 90000 | ||
| Max. lifting torque of basic boom kN.m | 3240 | |||
| Max. lifting torque of Max. length boom kN.m | 1800 | |||
| Max. lifting height of basic boom m | 13.4 | |||
| Max. lifting height of boom m | 48.5 | The specifications do not include deflection of boom and jib. | ||
| Max. lifting height of jibm | 67 | |||
| Working speeds | Max. hoist rope speed (Main winch) m/min | 122 | Drum 4th layer | |
| Max. hoist rope speed (Auxiliary winch) m/min | 68 | Drum 2nd layer | ||
| Boom derricking times | 72 | |||
| Boom extending time s | 146 | |||
| Max. slewing speed r/min | 1.9 | |||
| Traveling specifications | Max. traveling speed km/h | 78 | ||
| Max. gradeability % | 43 | |||
| Min. turning radius m | 24 | |||
| Min. ground clearance mm | 290 | |||
| Limit for exhaust pollutants and smoke | Conform to related standards. | GB3847-2005 GB17691 -2005 Conform to GB3847-2005 GB17691-2005 (Stage III) | ||
| Oil consumption per hundred kilometers L | 70 | |||
| Weights | Self weight in traveling condition kg | 55000 | ||
| Complete vehicle kerb mass kg | 54870 | |||
| Axle load (Front) kg | 19600 | |||
| Axle load (Rear) kg | 35400 | |||
| Dimensions | Overall dimensions(L×W×H)mm | 14550×2750×3750 | ||
| Longitudinal distance between outriggers m | 7.3 | |||
| Transversal distance between outriggers m | 7.4 | |||
| Boom length m | 12.5~48 | |||
| Boom angle ° | -2~80 | |||
| Jib length m | 10.8, 18.5 | |||
| Offset° | 0, 30 | |||
| Chassis | Model | ZLJ5550 | ||
| Type | II | |||
| Engine | Model | WP12.430N | ||
| Rated power kW/r/min | 316/1900 | |||
| Max. torque N.m/r/min | 2060/1100~1400 | |||